The Columbia Club has over 20,000 plus feet of Banquet & Event Space. The Catering Team can recommend & create Event Space Diagrams to fit your needs.
Meeting Rooms | Floor | Classroom | Cocktail | Conference | Rounds | Theatre | UShape | Dimensions |
---|---|---|---|---|---|---|---|---|
Amen Corner | 1 | 40 | 25 | 30 | 22 x 18 | |||
Stardust Ballroom | 10 | 200 | 500 | 80 | 300 | 300 | 100 | 54 x 85 |
Stardust Foyer | 10 | 30 | 275 | 30 | 65 | 96 | 30 | 35 x 52 |
Boardroom | 4 | 20 | 17 x 33 | |||||
Capehart | 4 | 30 | 60 | 20 | 40 | 50 | 24 | 23 x 27 |
Capehart/Riley | 4 | 50 | 120 | 80 | 65 | 48 x 55 | ||
Capehart/Riley/Steele | 4 | 70 | 140 | 110 | 90 | 61 x 55 | ||
Circle Room | 3 | 10 | 16 x 12 | |||||
Crystal Terrace | 3 | 70 | 350 | 48 | 200 | 110 | 60 | 70 x 51 |
Grand Lobby | 1 | 350 | 200 | 168 | 75 x 35 | |||
Library | 2 | 30 | 150 | 25 | 80 | 50 | 20 x 53 | |
Riley Room | 4 | 30 | 60 | 20 | 40 | 50 | 20 | 25 x 28 |
Steele Room | 4 | 10 | 16 | 16 x 28 | ||||
Tea Room | 4 | 10 | 12 x 18 |
Catering Sales Contact
Taylor Heaton
Catering & Event Manager
317.761.7503
theaton@columbia-club.org
Darren Reed
Catering & Event Manager
317.761.7519
dreed@columbia-club.org
Catering Fax
317.761.7531